Schedule is subject to change.
| Time | Event |
|---|---|
| 3:00 p.m.–7:00 p.m. | Registration Open |
| 4:00 p.m.–5:00 p.m. | New Coordinator Meet-Up |
| 5:00 p.m.–6:30 p.m. | Badges and Bites Social |
| Time | Event |
|---|---|
| 7:30 a.m.–4:00 p.m. | Registration Open |
| 7:30 a.m.–4:30 p.m. | Exhibits Open |
| 7:30 a.m.–8:00 a.m. | Coffee With Exhibitors |
| 8:00 a.m.–9:00 a.m. | Breakout Sessions |
| 9:00 a.m.–9:30 a.m. | Connect With Exhibitors |
| 9:30 a.m.–10:45 a.m. | MasterMind Session |
| 10:45 a.m.–11:00 a.m. | Connect With Exhibitors |
| 11:00 a.m.–12:00 p.m. | Breakout Sessions |
| 12:00 p.m.–1:15 p.m. | Lunch (provided by TAGT) |
| 1:15 p.m.–2:15 p.m. | Breakout Sessions |
| 2:15 p.m.–2:45 p.m. | Connect With Exhibitors |
| 2:45 p.m.–3:45 p.m. | Breakout Sessions |
| 3:45 p.m.–4:00 p.m. | Connect With Exhibitors |
| 4:00 p.m.–5:00 p.m. | Breakout Sessions |
| 5:00 p.m.–5:30 p.m. | Leadership Pathway Interest Meeting |
| Time | Event |
|---|---|
| 7:30 a.m.–11:00 a.m. | Registration Open |
| 7:30 a.m.–11:00 a.m. | Exhibits Open |
| 7:30 a.m.–8:00 a.m. | Coffee With Exhibitors |
| 8:00 a.m.–9:30 a.m. | MasterMind Session |
| 9:30 a.m.–9:45 a.m. | Connect With Exhibitors |
| 9:45 a.m.–10:45 a.m. | MasterMind Session |
| 10:45 a.m.–11:00 a.m. | Connect With Exhibitors |
| 11:00 a.m.–12:00 p.m. | MasterMind Session |
Whether you are new to a G/T leadership role or bring years of experience, the Leadership Conference offers dedicated time to examine your program, work through shared challenges, and plan what comes next.